PRECISION COMPONENTS
PRECISION COMPONENTS
BOKUM TOOLING
BOKUM TOOLING

Primary Tool supplies Bokum tooling and components
Engineered for precision and dependable performance.
STYLE “A”: Thru Boring, Heavier Cuts
STYLE “B”: Best Possible Finish, Bottoming
Shank diameter tolerance: -.0005 / +.0000
| Min. Boring Diameter |
Max Boring Depth |
Std Shank Diameter[-.0005/+.0000] | OAL | Style “A” | Style “B” |
|---|---|---|---|---|---|
| A | B | C | D | ||
| 1/8 | .50 | .3750 | 2.00 | SC30A | SC30B |
| 3/16 | .75 | .3750 | 2.00 | SC20A | SC20B |
| 1/4 | 1.00 | .3750 | 2.18 | SC0A | SC0B |
| 5/16 | 1.25 | .3750 | 2.56 | SC1A | SC1B |
| 3/8 | 1.50 | .3750 | 2.62 | SC15A | SC15B |
| 7/16 | 1.75 | .3750 | 2.75 | SC2A | SC2B |
| 1/2 | 2.00 | .3750 | 3.25 | SC25A | SC25B |
| 9/16 | 2.25 | .3750 | 3.38 | SC3A | SC3B |
| Call or email for current pricing | |||||


