Rapid REAMERS

All rapid reamers will be made straight flute unless otherwise specified.

If RHS, please add an “R” to the part number. If LHS, add an “L” to the part number.
For example, if you want a RHS reamer the part number would be “RM4375.3750R”

When ordering, insert the 4 place decimal size of the nominal size you would like in place of the “.xxxx”.
Reamers will be made +.0002”/-.0000” as a standard tolerance.
For example, for a .3750” diameter reamer the part number would be “RM4375.3750” and would be made to .3750”-.3752”.

Straight Flute

Straight Flute

Straight Flute

Part
Number
Diameter
Range
Chamfer Flute
Length
Max
Depth
Neck
Diameter
OAL Shank
Diameter
Flutes
RM1250.XXXX.1000" - .1240"45° X .0150.625"1.125".095"2.250".1250" h64
RM1875.XXXX.1241" - .1865"45° X .0220.875"1.375".100"2.500".1875" h64
RM2500.XXXX.1866" - .2490"45° X .0251.000"1.750".180"3.000".2500" h64
RM3125.XXXX.2491" - .3115"45° X .0301.000"1.750".245"3.000".3125" h66
RM3750.XXXX.3116" - .3740"45° X .0351.125"1.875".305"3.500".3750" h66
RM4375.XXXX.3741" - .4365"45° X .0451.250"2.125".369"4.000".4375" h66
RM5000.XXXX.4366" - .4990"45° X .0451.250"2.125".430"4.000".5000" h66
RM5625.XXXX.4991" - .5615"45° X .0451.250"2.125".495"4.000".5625" h66
RM6250.XXXX.5616" - .6249"45° X .0451.500"2.125".550"4.000".6250" h68
RM7500.XXXX.6250" - .7490"45° X .0451.500"2.125".615"4.000".7500" h68
RM8750.XXXX.7491" - .8749"45° X .0501.500"2.125".740"4.000".8750" h68
RM10000.XXXX.8749" - .9990"45° X .0501.500"2.125".865"4.000"1.000" h68
Call or email for current pricing